| Admission date | 2025-05-06 |
| Final date | - |
| Days in captivity | 179 |
| Species | EAPH - Eastern Phoebe |
| Age | Nestling |
| Sex | UNK |
| Status | Reh |
| Band | |
|
|
|
|
|
|
Found in Dardonelle,AR Yell county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 50.00 | 50.00 |
| Daily rate | 179 | 10.00 | 1790.00 |
| Total | | | 1840.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|